
Company Type:Buyer Update Time:2026-03-24 Hungary, All year 2017 Buyer Transaction record 286 item
HScode 293
Times 286
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Oriana Kreatív Kereskedelmi, Szolgáltató és ügyn?ki Korlátolt Felel?sségü Társaság - Oriana Kreatív Kft. ![]() |
||
| Import country | Hungary | ||
| City | Budakeszi | ||
| Import amount | 108748000 HUF | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +36 203648425 | ||
| Fax | - | ||
| Contact | Fazekas éva | ||
| Position | Managing Director | ||
-
293HS Code
-
286Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 441090 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441213 | - | - | - | ||
| 2017 | 441031 | - | - | - | ||
| 2017 | 441119 | - | - | - | ||
| 2017 | 441850 | - | - | - | ||
| 2017 | 531100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail